RAYTOOLS FIBER LASER CUTTING HEAD
BT240 Fiber Laser Cutting Head
Power rating 2KW/3.3KW; Standard manual focus laser cutting.

l Zero focus scale recovery function to maintain accurate focus adjustment.
l Integrated design and improved QBH fiber interface to prevent from stucking.
l Dual-water cooling circuit to collimation lens and focus lens.
l IP65 dustproof level with fully enclosed beam path to decrease contamination risk.
Fiber Interface | QBH, QD | Nozzle Styles | Single, Double, Customized |
Clear Aperture | 28mm | Diameter of Nozzle Tip | 0.8mm, 1.0mm, 1.2mm, 1.5mm, 2.0mm, 2.5mm, 3.0mm, 3.5mm, 4.0mm, 4.5mm, 5.0mm |
Collimation Side (Top) | Φ24.9*1.5mm | Focusing Side (Bottom) | Φ27.9*4.1mm |
Collimation Length | 100mm | Assist Gas Pressure | ≤ 25 bar |
Focusing Length | 125mm, 155mm, 200mm | Weight | ~ 3.5 kg |
BM109 Auto Focus Laser Cutting Head
Power rating 1.5KW; Standard auto focus laser cutting.

l Modular design with easy maintenance.
l Dual water-cooling circuits.
l Auto focus to reduce human intervention and improve piercing and cutting efficiency.
l 3 Cover glasses (top, middle and bottom) to protect collimation & focus lens.
l IP65 class dustproof, patented cover glass cover plate. All-around dust prevention.
Fiber Interface | QBH, QD | Collimation Length | 100mm |
Clear Aperture | 26mm | Focus Length | 125mm,150mm |
Auto Focus |
| Nozzle Styles | Single, Double, Customized |
- Range | +8 ~ -9mm | Diameter of Nozzle Tip | 0.8mm, 1.0mm, 1.2mm, 1.5mm, 2.0mm, 2.5mm, 3.0mm, 3.5mm, 4.0mm, 4.5mm, 5.0mm |
- Acceleration | ≤ 10m/s² | - Collimation Side (Top) | Φ24.9*1.5mm |
- Velocity | ≤ 6m/min | - Focusing Side (Bottom/Middle) | Φ27.9*4.1mm |
- Accuracy | ≤ 50μm | Assist Gas Pressure | ≤ 25 bar |
Cover Glasses |
| Weight | ~ 3 kg |
BM111 Auto Focus Laser Cutting Head
Power rating 3.3KW; Standard auto focus laser cutting.

l Modular design with easy maintenance.
l Dual water-cooling circuits.
l Auto focus to reduce human intervention and improve piercing and cutting efficiency.
l 3 Cover glasses (top, middle and bottom) to protect collimation & focus lens.
l IP65 class dustproof, patented cover glass cover plate. All-around dust prevention.
Fiber Interface | QBH, QD | Collimation Length | 100mm |
Clear Aperture | 28 mm | Focusing Length | 125mm, 155mm, 200mm |
Auto Focus | Yes | Nozzle Styles | Single, Double, Customized |
- Range | +10 ~ -12 mm | Diameter of Nozzle Tip | 0.8mm, 1.0mm, 1.2mm, 1.5mm, 2.0mm, 2.5mm, 3.0mm, 3.5mm, 4.0mm, 4.5mm, 5.0mm |
Acceleration | ≤10 m/s² | Collimation Side (top) | Φ24.9* 1.5mm |
Velocity | ≤10 m/min | Focusing Side (Middle / Bottom) | Φ27.9* 4.1mm |
Accuracy | ≤ 50μm | Assist Gas Pressure | ≤ 30 bar |
Cover Glasses |
| Weight | ~ 5.7 kg |